Lipton fresh brew iced tea guarantees excitement and profitability
+ See all product details- : 21157058 •
*Recommended price: this price is just an indication of a possible resale price of your distributor, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your distributor
All product information
Nutrition and allergens
Ingredients
Orange Pekoe and Pekoe Cut Black Tea
Nutrition information
Typical values | Per 100 g/ml | |
---|---|---|
Energy kJ | 4.00 kJ | - kJ |
Energy kcal | 1.00 kcal | - kcal |
Carbohydrate, by difference | 0.00 g | - g |
Sodium, Na | 0.00 mg | - mg |
Protein | 0.50 g | - g |
Cholesterol | 0.00 mg | - mg |
Fiber, total dietary | 0.0 g | - g |
Total lipid (fat) | 0.00 g | - g |
Fatty acids, total saturated | 0.000 g | - g |
Fatty acids, total monounsaturated | 0.000 g | - g |
Fatty acids, total polyunsaturated | 0.000 g | - g |
Fatty acids, total trans | 0.000 g | - g |
Sugars, total | 0.00 g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)