Rafhan Corn Flour is used for thickening gravies and soups to the right consistency. It is also used in coatings for frying application.
+ See all product details- : 67068102 •
*Recommended price: this price is just an indication of a possible resale price of your distributor, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your distributor
All product information
Nutrition and allergens
Ingredients
Corn Flour (contains sulphite)
Allergen information
Contains Sulphite (=/> 10 mg/kg).
Nutrition information
Typical values | Per 100 g/ml | |
---|---|---|
Energy kJ | 1,506.20 kJ | - kJ |
Energy kcal | 360.00 kcal | - kcal |
Carbohydrate, by difference | 90.00 g | - g |
Sodium, Na | 10.00 mg | - mg |
Protein | 0.90 g | - g |
Cholesterol | 0.00 mg | - mg |
Fiber, total dietary | 0.0 g | - g |
Total lipid (fat) | 0.00 g | - g |
Fatty acids, total saturated | 0.000 g | - g |
Fatty acids, total monounsaturated | 0.000 g | - g |
Fatty acids, total polyunsaturated | 0.000 g | - g |
Fatty acids, total trans | 0.000 g | - g |
Sugars, total | 0.00 g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)