Rafhan Corn oil is high in polyunsaturated fats making it a healthy choice in all your dishes. It has good sensory qualities for use in salads or as a cooking oil.
+ See all product details- : 67058246 •
*Recommended price: this price is just an indication of a possible resale price of your distributor, included for indicative reference purposes only. Your actual purchase price is subject to the agreement between you and your distributor
All product information
Nutrition and allergens
Ingredients
Refined Corn Oil with Vitamin A & Vitamin D.
Allergen information
Product does not contain any food allergen.
Nutrition information
Typical values | Per 100 g/ml | |
---|---|---|
Energy kJ | 824.00 kJ | - kJ |
Energy kcal | 884.00 kcal | - kcal |
Carbohydrate, by difference | 0.00 g | - g |
Sodium, Na | 5.00 mg | - mg |
Protein | 0.00 g | - g |
Cholesterol | 0.00 mg | - mg |
Fiber, total dietary | 0.0 g | - g |
Total lipid (fat) | 92.00 g | - g |
Fatty acids, total saturated | 13.000 g | - g |
Fatty acids, total monounsaturated | 22.000 g | - g |
Fatty acids, total polyunsaturated | 57.000 g | - g |
Fatty acids, total trans | 0.000 g | - g |
Sugars, total | 0.00 g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)